App Store price tiers in 2026: what each price costs in every country
Apple no longer uses numbered price tiers: since 2023 you pick one of up to 800 price points in a base country, and Apple generates comparable prices for the other 174 storefronts in 43 currencies. A US price of $4.99, for example, becomes ₹499 in India, R$29.90 in Brazil, ¥800 in Japan and €5.99 in Germany.
The tables below are Apple's own equalized prices for the 19 most common US price points, pulled from the App Store Connect API on October 12, 2026, with the proceeds Apple pays you in each storefront. Use them to see what a price really means abroad before you pick it, or download the full set as a CSV.
By Redjan Hysa, founder of MetaRun · Facts checked October 12, 2026
- storefronts priced from one base country
- 175
- currencies Apple bills in
- 43
- price points available by default
- 800
- top price with Apple's 100 extra points
- $10,000
- Apple's commission, Small Business Program vs standard
- 15% / 30%
- date these prices were pulled from Apple
- October 12, 2026
Free App Store pricing calculator
Pick a US price and a strategy (PPP, Big Mac, Spotify) and get a fair price for every storefront, snapped to Apple's real price points.
Every storefront, one US price at a time
Choose a US price to see Apple's equalized price in all 175 storefronts and what you keep. Prices as Apple set them on 2026-10-12. Download the full matrix as CSV.
| Storefront | Customer pays | In USD | You keep (15%) | You keep (30%, est.) |
|---|---|---|---|---|
| Afghanistan AF | $4.99 | $4.99 | $4.24 | $3.49 |
| Albania AL | $5.99 | $5.99 | $4.24 | $3.49 |
| Algeria DZ | $4.99 | $4.99 | $4.24 | $3.49 |
| Angola AO | $4.99 | $4.99 | $4.24 | $3.49 |
| Anguilla AI | $4.99 | $4.99 | $4.24 | $3.49 |
| Antigua and Barbuda AG | $4.99 | $4.99 | $4.24 | $3.49 |
| Argentina AR | $4.99 | $4.99 | $4.24 | $3.49 |
| Armenia AM | $5.99 | $5.99 | $4.24 | $3.49 |
| Australia AU | A$7.99 | $5.58 | A$6.17 | A$5.08 |
| Austria AT | €5.99 | $6.71 | €4.24 | €3.49 |
| Azerbaijan AZ | $5.99 | $5.99 | $4.31 | $3.55 |
| Bahamas BS | $4.99 | $4.99 | $3.86 | $3.18 |
| Bahrain BH | $4.99 | $4.99 | $3.86 | $3.18 |
| Barbados BB | $5.99 | $5.99 | $4.33 | $3.57 |
| Belarus BY | $5.99 | $5.99 | $4.24 | $3.49 |
| Belgium BE | €5.99 | $6.71 | €4.21 | €3.47 |
| Belize BZ | $4.99 | $4.99 | $4.24 | $3.49 |
| Benin BJ | $5.99 | $5.99 | $4.31 | $3.55 |
| Bermuda BM | $4.99 | $4.99 | $4.24 | $3.49 |
| Bhutan BT | $4.99 | $4.99 | $4.04 | $3.33 |
| Bolivia BO | $4.99 | $4.99 | $4.24 | $3.49 |
| Bosnia and Herzegovina BA | $5.99 | $5.99 | $4.35 | $3.58 |
| Botswana BW | $4.99 | $4.99 | $4.24 | $3.49 |
| Brazil BR | R$29.90 | $5.99 | R$22.21 | R$18.29 |
| British Virgin Islands VG | $4.99 | $4.99 | $4.24 | $3.49 |
| Brunei BN | $4.99 | $4.99 | $4.24 | $3.49 |
| Bulgaria BG | €5.99 | $6.71 | €4.24 | €3.49 |
| Burkina Faso BF | $4.99 | $4.99 | $4.24 | $3.49 |
| Cambodia KH | $4.99 | $4.99 | $3.86 | $3.18 |
| Cameroon CM | $5.99 | $5.99 | $4.27 | $3.52 |
| Canada CA | CA$6.99 | $4.90 | CA$5.94 | CA$4.89 |
| Cape Verde CV | $4.99 | $4.99 | $4.24 | $3.49 |
| Cayman Islands KY | $4.99 | $4.99 | $4.24 | $3.49 |
| Chad TD | $4.99 | $4.99 | $4.24 | $3.49 |
| Chile CL | CLP 5,990 | $6.11 | CLP 4,279 | CLP 3,524 |
| China mainland CN | CN¥38 | $5.68 | CN¥32.01 | CN¥26.36 |
| Colombia CO | COP 24,900 | $7.74 | COP 17,785.71 | COP 14,647.06 |
| Congo (DRC) CD | $4.99 | $4.99 | $4.24 | $3.49 |
| Congo (Republic) CG | $5.99 | $5.99 | $4.31 | $3.55 |
| Costa Rica CR | $4.99 | $4.99 | $4.24 | $3.49 |
| Cote d'Ivoire CI | $5.99 | $5.99 | $4.31 | $3.55 |
| Croatia HR | €5.99 | $6.71 | €4.07 | €3.35 |
| Cyprus CY | €5.99 | $6.71 | €4.28 | €3.52 |
| Czech Republic CZ | CZK 129 | $5.93 | CZK 90.62 | CZK 74.63 |
| Denmark DK | DKK 39 | $5.85 | DKK 26.52 | DKK 21.84 |
| Dominica DM | $4.99 | $4.99 | $4.24 | $3.49 |
| Dominican Republic DO | $4.99 | $4.99 | $4.24 | $3.49 |
| Ecuador EC | $4.99 | $4.99 | $4.24 | $3.49 |
| Egypt EG | EGP 249.99 | $4.74 | EGP 186.40 | EGP 153.51 |
| El Salvador SV | $4.99 | $4.99 | $4.24 | $3.49 |
| Estonia EE | €5.99 | $6.71 | €4.11 | €3.38 |
| Eswatini SZ | $4.99 | $4.99 | $4.24 | $3.49 |
| Fiji FJ | $4.99 | $4.99 | $4.24 | $3.49 |
| Finland FI | €5.99 | $6.71 | €4.06 | €3.34 |
| France FR | €5.99 | $6.71 | €4.24 | €3.49 |
| Gabon GA | $4.99 | $4.99 | $4.24 | $3.49 |
| Gambia GM | $4.99 | $4.99 | $4.24 | $3.49 |
| Georgia GE | $5.99 | $5.99 | $4.31 | $3.55 |
| Germany DE | €5.99 | $6.71 | €4.28 | €3.52 |
| Ghana GH | $5.99 | $5.99 | $4.24 | $3.49 |
| Greece GR | €5.99 | $6.71 | €4.11 | €3.38 |
| Grenada GD | $4.99 | $4.99 | $4.24 | $3.49 |
| Guatemala GT | $4.99 | $4.99 | $4.24 | $3.49 |
| Guinea-Bissau GW | $4.99 | $4.99 | $4.24 | $3.49 |
| Guyana GY | $4.99 | $4.99 | $4.24 | $3.49 |
| Honduras HN | $4.99 | $4.99 | $4.24 | $3.49 |
| Hong Kong HK | HK$38 | $4.84 | HK$32.30 | HK$26.60 |
| Hungary HU | HUF 1,990 | $6.11 | HUF 1,332 | HUF 1,097 |
| Iceland IS | $5.99 | $5.99 | $4.11 | $3.38 |
| India IN | ₹499 | $5.22 | ₹359.45 | ₹296.02 |
| Indonesia ID | IDR 99,000 | $5.53 | IDR 75,811 | IDR 62,433 |
| Iraq IQ | $4.99 | $4.99 | $4.24 | $3.49 |
| Ireland IE | €5.99 | $6.71 | €4.14 | €3.41 |
| Israel IL | ₪14.90 | $4.85 | ₪12.67 | ₪10.43 |
| Italy IT | €5.99 | $6.71 | €4.16 | €3.43 |
| Jamaica JM | $4.99 | $4.99 | $4.24 | $3.49 |
| Japan JP | ¥800 | $5.05 | ¥618 | ¥509 |
| Jordan JO | $4.99 | $4.99 | $4.24 | $3.49 |
| Kazakhstan KZ | KZT 2,990 | $6.58 | KZT 2,190.95 | KZT 1,804.31 |
| Kenya KE | $5.99 | $5.99 | $4.38 | $3.61 |
| Kosovo XK | €5.99 | $6.71 | €4.31 | €3.55 |
| Kuwait KW | $4.99 | $4.99 | $4.24 | $3.49 |
| Kyrgyzstan KG | $4.99 | $4.99 | $3.79 | $3.12 |
| Laos LA | $4.99 | $4.99 | $3.86 | $3.18 |
| Latvia LV | €5.99 | $6.71 | €4.21 | €3.47 |
| Lebanon LB | $4.99 | $4.99 | $4.24 | $3.49 |
| Liberia LR | $4.99 | $4.99 | $4.24 | $3.49 |
| Libya LY | $4.99 | $4.99 | $4.24 | $3.49 |
| Lithuania LT | €5.99 | $6.71 | €4.21 | €3.47 |
| Luxembourg LU | €5.99 | $6.71 | €4.35 | €3.58 |
| Macao MO | $4.99 | $4.99 | $4.24 | $3.49 |
| Madagascar MG | $4.99 | $4.99 | $4.24 | $3.49 |
| Malawi MW | $4.99 | $4.99 | $4.24 | $3.49 |
| Malaysia MY | MYR 22.90 | $5.61 | MYR 18.02 | MYR 14.84 |
| Maldives MV | $4.99 | $4.99 | $4.24 | $3.49 |
| Mali ML | $4.99 | $4.99 | $4.24 | $3.49 |
| Malta MT | €5.99 | $6.71 | €4.31 | €3.55 |
| Mauritania MR | $4.99 | $4.99 | $4.24 | $3.49 |
| Mauritius MU | $5.99 | $5.99 | $4.43 | $3.65 |
| Mexico MX | MX$99 | $5.38 | MX$72.54 | MX$59.74 |
| Micronesia FM | $4.99 | $4.99 | $4.24 | $3.49 |
| Moldova MD | $5.99 | $5.99 | $4.24 | $3.49 |
| Mongolia MN | $4.99 | $4.99 | $4.24 | $3.49 |
| Montenegro ME | €4.99 | $5.59 | €4.24 | €3.49 |
| Montserrat MS | $4.99 | $4.99 | $4.24 | $3.49 |
| Morocco MA | $5.99 | $5.99 | $4.24 | $3.49 |
| Mozambique MZ | $4.99 | $4.99 | $4.24 | $3.49 |
| Myanmar MM | $4.99 | $4.99 | $4.24 | $3.49 |
| Namibia NA | $4.99 | $4.99 | $4.24 | $3.49 |
| Nauru NR | $4.99 | $4.99 | $4.24 | $3.49 |
| Nepal NP | $5.99 | $5.99 | $4.42 | $3.64 |
| Netherlands NL | €5.99 | $6.71 | €4.21 | €3.47 |
| New Zealand NZ | NZ$9.99 | $5.60 | NZ$7.38 | NZ$6.08 |
| Nicaragua NI | $4.99 | $4.99 | $4.24 | $3.49 |
| Niger NE | $4.99 | $4.99 | $4.24 | $3.49 |
| Nigeria NG | NGN 7,900 | $5.93 | NGN 6,246.51 | NGN 5,144.18 |
| North Macedonia MK | $4.99 | $4.99 | $4.24 | $3.49 |
| Norway NO | NOK 59 | $6.16 | NOK 40.12 | NOK 33.04 |
| Oman OM | $4.99 | $4.99 | $4.04 | $3.33 |
| Pakistan PK | PKR 1,300 | $4.70 | PKR 1,105 | PKR 910 |
| Palau PW | $4.99 | $4.99 | $4.24 | $3.49 |
| Panama PA | $4.99 | $4.99 | $4.24 | $3.49 |
| Papua New Guinea PG | $4.99 | $4.99 | $4.24 | $3.49 |
| Paraguay PY | $4.99 | $4.99 | $4.24 | $3.49 |
| Peru PE | PEN 22.90 | $6.68 | PEN 16.50 | PEN 13.59 |
| Philippines PH | ₱299 | $4.76 | ₱226.92 | ₱186.88 |
| Poland PL | PLN 24.99 | $6.38 | PLN 17.27 | PLN 14.22 |
| Portugal PT | €5.99 | $6.71 | €4.14 | €3.41 |
| Qatar QA | QAR 19.99 | $5.47 | QAR 16.99 | QAR 13.99 |
| Romania RO | RON 29.99 | $6.29 | RON 21.07 | RON 17.35 |
| Russia RU | RUB 449 | $5.35 | RUB 312.83 | RUB 257.62 |
| Rwanda RW | $4.99 | $4.99 | $4.24 | $3.49 |
| Saint Kitts and Nevis KN | $4.99 | $4.99 | $4.24 | $3.49 |
| Saint Lucia LC | $4.99 | $4.99 | $4.24 | $3.49 |
| Saint Vincent and the Grenadines VC | $4.99 | $4.99 | $4.24 | $3.49 |
| Sao Tome and Principe ST | $4.99 | $4.99 | $4.24 | $3.49 |
| Saudi Arabia SA | SAR 19.99 | $5.32 | SAR 14.78 | SAR 12.17 |
| Senegal SN | $5.99 | $5.99 | $4.31 | $3.55 |
| Serbia RS | $5.99 | $5.99 | $4.24 | $3.49 |
| Seychelles SC | $4.99 | $4.99 | $4.24 | $3.49 |
| Sierra Leone SL | $4.99 | $4.99 | $4.24 | $3.49 |
| Singapore SG | SGD 6.98 | $5.45 | SGD 5.44 | SGD 4.48 |
| Slovakia SK | €5.99 | $6.71 | €4.14 | €3.41 |
| Slovenia SI | €5.99 | $6.71 | €4.17 | €3.43 |
| Solomon Islands SB | $4.99 | $4.99 | $4.24 | $3.49 |
| South Africa ZA | ZAR 99.99 | $6.06 | ZAR 73.91 | ZAR 60.87 |
| South Korea KR | ₩7,700 | $5.78 | ₩5,950 | ₩4,900 |
| Spain ES | €5.99 | $6.71 | €4.20 | €3.46 |
| Sri Lanka LK | $4.99 | $4.99 | $4.24 | $3.49 |
| Suriname SR | $4.99 | $4.99 | $3.86 | $3.18 |
| Sweden SE | SEK 69 | $6.90 | SEK 46.92 | SEK 38.64 |
| Switzerland CH | CHF 4 | $4.81 | CHF 3.15 | CHF 2.59 |
| Taiwan TW | NT$150 | $4.70 | NT$118 | NT$97 |
| Tajikistan TJ | $4.99 | $4.99 | $3.72 | $3.06 |
| Tanzania TZ | TZS 14,900 | $5.64 | TZS 10,411.06 | TZS 8,573.81 |
| Thailand TH | THB 199 | $5.93 | THB 158.08 | THB 130.18 |
| Tonga TO | $4.99 | $4.99 | $4.24 | $3.49 |
| Trinidad and Tobago TT | $4.99 | $4.99 | $4.24 | $3.49 |
| Tunisia TN | $4.99 | $4.99 | $4.24 | $3.49 |
| Turkey TR | TRY 249.99 | $5.07 | TRY 168.22 | TRY 138.53 |
| Turkmenistan TM | $4.99 | $4.99 | $4.24 | $3.49 |
| Turks and Caicos Islands TC | $4.99 | $4.99 | $4.24 | $3.49 |
| Uganda UG | $5.99 | $5.99 | $4.10 | $3.38 |
| Ukraine UA | $5.99 | $5.99 | $4.24 | $3.49 |
| United Arab Emirates AE | AED 19.99 | $5.44 | AED 16.18 | AED 13.32 |
| United Kingdom GB | £4.99 | $6.61 | £3.52 | £2.90 |
| United States US | $4.99 | $4.99 | $4.24 | $3.49 |
| Uruguay UY | $4.99 | $4.99 | $4.17 | $3.43 |
| Uzbekistan UZ | $4.99 | $4.99 | $3.79 | $3.12 |
| Vanuatu VU | $4.99 | $4.99 | $4.24 | $3.49 |
| Venezuela VE | $4.99 | $4.99 | $4.24 | $3.49 |
| Vietnam VN | ₫149,000 | $5.75 | ₫108,804 | ₫89,603 |
| Yemen YE | $4.99 | $4.99 | $4.24 | $3.49 |
| Zambia ZM | $5.99 | $5.99 | $4.39 | $3.62 |
| Zimbabwe ZW | $5.99 | $5.99 | $4.19 | $3.45 |
Reference tables
| US price | Germany (EUR) | UK (GBP) | Japan (JPY) | India (INR) | Brazil (BRL) | Turkey (TRY) | China (CNY) | South Korea (KRW) | Mexico (MXN) | Indonesia (IDR) | Canada (CAD) | Australia (AUD) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $0.99 | €0.99 | £0.99 | ¥150 | ₹99 | R$6.90 | TRY 49.99 | CN¥8 | ₩1,100 | MX$19 | IDR 19,000 | CA$0.99 | A$1.99 |
| $1.99 | €1.99 | £1.99 | ¥300 | ₹199 | R$12.90 | TRY 99.99 | CN¥15 | ₩3,300 | MX$39 | IDR 39,000 | CA$2.99 | A$2.99 |
| $2.99 | €2.99 | £2.99 | ¥500 | ₹299 | R$19.90 | TRY 149.99 | CN¥22 | ₩4,400 | MX$69 | IDR 59,000 | CA$3.99 | A$4.99 |
| $3.99 | €3.99 | £3.99 | ¥600 | ₹399 | R$24.90 | TRY 199.99 | CN¥28 | ₩6,600 | MX$89 | IDR 79,000 | CA$4.99 | A$5.99 |
| $4.99 | €5.99 | £4.99 | ¥800 | ₹499 | R$29.90 | TRY 249.99 | CN¥38 | ₩7,700 | MX$99 | IDR 99,000 | CA$6.99 | A$7.99 |
| $5.99 | €6.99 | £5.99 | ¥1,000 | ₹599 | R$39.90 | TRY 299.99 | CN¥38 | ₩9,900 | MX$129 | IDR 119,000 | CA$7.99 | A$9.99 |
| $6.99 | €7.99 | £6.99 | ¥1,100 | ₹699 | R$49.90 | TRY 399.99 | CN¥48 | ₩11,000 | MX$149 | IDR 149,000 | CA$9.99 | A$9.99 |
| $7.99 | €8.99 | £7.99 | ¥1,300 | ₹799 | R$49.90 | TRY 399.99 | CN¥58 | ₩12,000 | MX$179 | IDR 149,000 | CA$9.99 | A$12.99 |
| $9.99 | €9.99 | £9.99 | ¥1,500 | ₹999 | R$59.90 | TRY 499.99 | CN¥68 | ₩17,000 | MX$199 | IDR 199,000 | CA$12.99 | A$14.99 |
| $12.99 | €14.99 | £12.99 | ¥2,000 | ₹1,299 | R$79.90 | TRY 699.99 | CN¥88 | ₩22,000 | MX$299 | IDR 249,000 | CA$17.99 | A$19.99 |
| $14.99 | €17.99 | £14.99 | ¥2,500 | ₹1,499 | R$99.90 | TRY 799.99 | CN¥98 | ₩25,000 | MX$299 | IDR 299,000 | CA$19.99 | A$22.99 |
| $19.99 | €22.99 | £19.99 | ¥3,000 | ₹1,999 | R$129.90 | TRY 999.99 | CN¥148 | ₩33,000 | MX$399 | IDR 399,000 | CA$24.99 | A$29.99 |
| $24.99 | €29.99 | £24.99 | ¥4,000 | ₹2,499 | R$149.90 | TRY 1,299.99 | CN¥168 | ₩44,000 | MX$499 | IDR 499,000 | CA$34.99 | A$39.99 |
| $29.99 | €34.99 | £29.99 | ¥5,000 | ₹2,999 | R$199.90 | TRY 1,499.99 | CN¥198 | ₩49,000 | MX$599 | IDR 599,000 | CA$39.99 | A$49.99 |
| $39.99 | €44.99 | £39.99 | ¥6,000 | ₹3,999 | R$249.90 | TRY 1,999.99 | CN¥298 | ₩66,000 | MX$899 | IDR 799,000 | CA$49.99 | A$59.99 |
| $49.99 | €59.99 | £49.99 | ¥8,000 | ₹4,999 | R$299.90 | TRY 2,499.99 | CN¥328 | ₩77,000 | MX$999 | IDR 999,000 | CA$69.99 | A$79.99 |
| $59.99 | €69.99 | £59.99 | ¥10,000 | ₹5,900 | R$399.90 | TRY 2,999.99 | CN¥398 | ₩99,000 | MX$1,299 | IDR 1,199,000 | CA$79.99 | A$99.99 |
| $79.99 | €89.99 | £79.99 | ¥13,000 | ₹7,900 | R$499.90 | TRY 3,999.99 | CN¥598 | ₩129,000 | MX$1,799 | IDR 1,499,000 | CA$99.99 | A$129.99 |
| $99.99 | €99.99 | £99.99 | ¥15,000 | ₹9,900 | R$599.90 | TRY 4,999.99 | CN¥698 | ₩149,000 | MX$1,999 | IDR 1,999,000 | CA$129.99 | A$149.99 |
Customer prices as Apple set them on October 12, 2026 with the US as the base country. Prices in Europe, the UK, India and most other storefronts include VAT or GST; US prices do not include sales tax.
| Storefront | Customer pays | You keep | You keep, in USD |
|---|---|---|---|
| United States | $4.99 | $4.24 | $4.24 |
| Germany | €5.99 | €4.28 | $4.79 |
| United Kingdom | £4.99 | £3.52 | $4.66 |
| Japan | ¥800 | ¥618 | $3.90 |
| India | ₹499 | ₹359.45 | $3.76 |
| Brazil | R$29.90 | R$22.21 | $4.45 |
| Turkey | TRY 249.99 | TRY 168.22 | $3.41 |
| China mainland | CN¥38 | CN¥32.01 | $4.78 |
| South Korea | ₩7,700 | ₩5,950 | $4.47 |
| Mexico | MX$99 | MX$72.54 | $3.94 |
| Indonesia | IDR 99,000 | IDR 75,811 | $4.23 |
| Canada | CA$6.99 | CA$5.94 | $4.17 |
| Australia | A$7.99 | A$6.17 | $4.31 |
Proceeds are what Apple pays after its commission and the taxes it collects. At the standard 30% commission you keep 70/85 of these amounts.
How to set your price in App Store Connect
You need the Account Holder, Admin or App Manager role, and the Account Holder must have accepted the Paid Apps Agreement (until then an app can only be free). In-app purchases and subscriptions have their own price schedules with the same model. For an app:
- 01
Open Pricing and Availability
In Apps, select the app. In the sidebar, under Monetization, click Pricing and Availability, then click Add Pricing in the Price Schedule section.
- 02
Pick a base country or region
Choose the storefront you know best, usually the United States. Apple never adjusts the price in your base country; it uses it to generate comparable prices for the other 174 storefronts.
- 03
Choose a price point, then Next
The menu starts with the 25 most common prices for that currency. Scroll to the end and click See Additional Prices for the full list of 800, or request access to the extra 100 higher price points (up to $10,000).
- 04
Review the generated prices
A screen shows the comparable price in every other storefront. Leave them unchanged and Apple keeps them equalized as taxes and exchange rates move.
- 05
Override individual storefronts, if you want
Change any storefront's price by hand, for example to lower prices where purchasing power is lower. Apple stops adjusting a storefront once you choose its price yourself, so keeping it current becomes your job.
- 06
Click Next, review, Confirm
Review the upcoming price and click Confirm. Price changes can also be scheduled for a future date, and changing your base country later deletes any scheduled changes.
Price tiers are gone; price points replaced them
Before 2023 every paid app sat on a numbered tier, and Tier 1 meant the same thing in every storefront. Apple replaced that table with price points: up to 800 per currency by default, from $0.29 in the US up to $1,000, plus 100 higher points up to $10,000 that you request. People still search for "App Store price tiers" because the idea survived: you pick a point in one storefront and Apple maps it to a fixed point everywhere else.
That mapping is what the matrix on this page shows. A $0.99 app costs between $0.69 (Canada) and $1.53 (Hungary) once converted to dollars; a $9.99 one costs between $9.11 (Canada) and $15.52 (Colombia). The spread comes from taxes and from Apple's rounding to prices that look normal locally, like ¥800 in Japan or ₹499 in India rather than an exact conversion.
87 storefronts bill in US dollars at exactly the US price. Most of them are smaller markets where Apple charges in USD rather than a local currency.
Why the same price looks more expensive in Europe
Germany pays €5.99 for a $4.99 app, about $6.71. That looks like a markup until you check proceeds: you keep €4.28, roughly $4.79, about the same as the $4.24 you keep in the US. European prices include VAT; US App Store prices don't include sales tax, which is added at checkout where it applies.
So compare proceeds, not sticker prices, when you judge whether a storefront is over or under priced. On a $4.99 sale your take ranges from $3.41 in Turkey to $5.53 in Colombia.
Equalized is not the same as affordable
Apple equalizes for exchange rates and tax, not for what people earn. India pays ₹499 for a $4.99 app, about $5.22, which is more than the US price in dollar terms once GST is included. For a lot of apps that price simply doesn't sell in India, Brazil, Turkey or Indonesia.
That's why many developers override the generated price in lower-income storefronts, using purchasing power parity (PPP) or a local benchmark such as the Big Mac or a Spotify subscription. The guide to setting App Store prices by country walks through the strategies and the trade-offs, and the free pricing calculator shows a PPP-adjusted price for every storefront snapped to a real Apple price point.
Reading the proceeds columns: 15% and 30%
Proceeds are what Apple pays you after its commission and the taxes it collects and remits. Apple returned these figures at the 15% commission of the App Store Small Business Program, which applies to developers who earned no more than 1 million USD in proceeds in the previous calendar year. Most indie developers qualify; you have to enroll.
Above that threshold the standard 30% commission applies. Because proceeds are the net-of-tax price times one minus the commission, the 30% column is the 15% figure times 70/85, rounded to the cent, and is marked as an estimate. Apple's own price schedule in App Store Connect shows your exact proceeds per storefront once you set a price.
Where the numbers come from
On October 12, 2026 MetaRun asked the App Store Connect API for Apple's equalized prices of 19 US base price points ($0.99 to $99.99), one request per price point, which returns the customer price and the proceeds for each of the other 174 storefronts. Every returned price was checked against that currency's list of valid Apple price points. US dollar equivalents use exchange rates from Open Exchange Rates captured the same morning.
Apple adjusts prices in some storefronts several times a year when taxes or exchange rates change, and tells developers in advance. The page carries its capture date for that reason; the CSV has the same data in one file.
Common problems and how to fix them
Prices changed in some storefronts without me doing anything
Why: Apple periodically updates equalized prices when taxes or exchange rates change. It never touches your base country, and it announces the change in advance by email and on the developer news page.
Fix: Nothing to fix if you want equalized prices. If a storefront needs a specific price, set it by hand; Apple then stops adjusting that storefront, so put a reminder in your calendar to review it.
The converted price doesn't match the US price
Why: The local price includes VAT or GST in most storefronts and is rounded to a price point that follows local conventions.
Fix: Compare proceeds instead of customer prices. The "You keep" column shows what actually reaches you.
I can't enter the exact price I want
Why: App Store prices must be one of Apple's fixed price points for that currency. Arbitrary amounts are not accepted.
Fix: Pick the nearest point; click See Additional Prices at the end of the menu to see all 800 instead of the first 25. For prices above $1,000, request access to the additional higher price points.
My scheduled price changes disappeared
Why: Changing the base country or region deletes every scheduled price change.
Fix: Change the base country first, then re-create the schedule.
Frequently asked questions
Does Apple still use price tiers?
No. Since 2023 App Store Connect uses price points: up to 800 per currency by default, and 100 higher ones on request. You choose a point in a base country and Apple maps it to fixed points in the other 174 storefronts.
What does $0.99 cost in other countries?
€0.99 in Germany, £0.99 in the UK, ¥150 in Japan, ₹99 in India and R$6.90 in Brazil, as of October 12, 2026. The full list for every storefront is in the table above and in the CSV.
What does $9.99 cost in other countries?
€9.99 in Germany, £9.99 in the UK, ¥1,500 in Japan, ₹999 in India, R$59.90 in Brazil and TRY 499.99 in Turkey, as of October 12, 2026.
What is the highest price you can charge on the App Store?
Up to $1,000 with the default price points, and up to $10,000 if you request access to Apple's additional 100 higher price points.
How much does Apple take from each sale?
30% as standard, or 15% if you're in the App Store Small Business Program (no more than 1 million USD in proceeds in the previous calendar year). Apple also deducts the taxes it collects, which is why a $4.99 sale pays $4.24 in the US at 15% but £3.52 from a £4.99 sale in the UK.
Do these prices apply to in-app purchases and subscriptions too?
Each in-app purchase and subscription has its own price schedule with the same base-country model, so the same base price usually equalizes to the same points. Check the product's own price schedule before you rely on it. Bangladesh, Monaco and Samoa don't appear in Apple's equalized prices, and Apple returns no in-app purchase or subscription price points there.
How often does Apple change these prices?
Several times a year in some storefronts, when taxes or exchange rates move. Apple announces upcoming changes on its developer news page before they take effect, and never changes your base country.
Sources
Related guides
Guide
How Apple equalizes one base price into 175 storefronts, how to override them, and PPP vs flat pricing.
Guide
Groups, levels, prices and the Missing Metadata checklist, through to the first submission and later price changes.
Guide
One-time use vs custom codes, limits, redemption links, setup by hand or by API, and why a code says it isn't valid.
All guides
Releases, TestFlight, pricing, subscriptions, localization, screenshots and more.
With MetaRun: Reprice all 175 storefronts in one change
MetaRun
Do this from your AI agent or MetaRun's dashboard, with a preview before every change. 14-day free trial, no card.